The OXVA Origin series is a line of compact and powerful pod mod devices that offer a range of features and customization options. Here is a comparison of the four models in the series:
OXVA Origin SE Kit | OXVA Origin 2 Kit | OXVA Origin Mini Kit | OXVA Origin X Pod Kit | ||
Appearance | |||||
Material | PC+PCTG | Zinc Alloy + Leather+PCTG | Alloy / Leather / IML+PCTG+Zinc Alloy | Zinc Alloy | |
Screen | / | 0.69 inch OLED display | 0.69 inch OLED display | 0.69 inch OLED display | |
Size | 102*22*28.6mm | 122.1*33*26.3mm | 120.0*23.0*31.5mm | 32.8* 23.5* 113.5mm | |
/ 36mm * 25mm * 120mm | |||||
Battery | Built in 1400mAh battery | Single 18650 battery(not included) | Internal 2200mAh battery | Single 18650 battery(not included) | |
Output | 5-40W | 5-80W | 5-60W | 5-60W | |
Resistance | 0.25-3.0Ω | 0.1Ω-3.0Ω | 0.15-2.0 Ω | 0.15-2.0 Ω | |
Charging | Type-C /5V /2A | Type-C /5V /2A | Type-C charging cable | Type-C charging cable | |
Weight | 53g | 119g | 120g | 100g | |
Compatible Coils | Unicoil Series | Unicoil Series: | Unicoil Series: | Unicoil Series: Unicoil 0.2Ω (55-60W) DTL Unicoil 0.3Ω (55-60W)RDL Unicoil 0.5Ω (20-25W) RDL Unicoil 1.0Ω (10-15W)MTL Unicoil RBA (5-40W) RDL (Need airflow ring) |
|
Unicoil 0.3Ω (55-60W)RDL | Unicoil 0.2Ω (55-60W) DTL | Unicoil 0.2Ω (55-60W) DTL | |||
Unicoil 0.5Ω (20-25W) RDL | Unicoil 0.3Ω (55-60W)RDL | Unicoil 0.3Ω (55-60W)RDL | |||
Unicoil 1.0Ω (10-15W)MTL | Unicoil 0.5Ω (20-25W) RDL | Unicoil 0.5Ω (20-25W) RDL | |||
Unicoil RBA (5-40W) RDL | Unicoil 1.0Ω (10-15W)MTL | Unicoil 1.0Ω (10-15W)MTL | |||
Unicoil RBA (5-40W) RDL | Unicoil RBA (5-40W) RDL | ||||
(Need airflow ring) | (Need airflow ring) | (Need airflow ring) | |||
Uniplus Coil Series: | |||||
Uniplus 0.15Ω (70-80W) DTL | |||||
Uniplus 0.3Ω (35-40W) RDL | |||||
Airflow | Internal Adjustable Airflow | Internal Adjustable airflow like RDA | Internal Adjustable Airflow | Airflow is adjusted with the control ring on the outside of the top cap | |
Pod | OXVA Origin Mini Pod 4ml | OXVA Unione Cartridge | OXVA Origin Mini Pod 4ml | OXVA ORIGIN X Replacement Pods 3ml | OXVA ORIGIN X Replacement Pods 4.5ml |
Capacity | 3.5ml/2ml(TPD) | 5ml/2ml(TPD) | 4ml | 3ml | 4.5ml |
Filling | Side Refill | Bottom fill | Top fill | Bottom fill | Top fill |
Drip tip | 510 Drip tip | 510 Drip tip | 510 Drip tip | Undetachable | 510 Drip tip |
OXVA Origin X: The OXVA Origin X is the most advanced device in the series, featuring a 60W maximum output, a replaceable 18650 battery, and compatibility with Unicoil coils. It also features a large 3.5mL pod capacity, adjustable airflow, and a 0.69-inch OLED display screen.
OXVA Origin Mini: The OXVA Origin Mini is the smallest device in the series, with a 60W maximum output and a built-in 2200mAh battery. It features a 4mL pod capacity, adjustable airflow, and is compatible with Unicoil coils. The device also includes a 0.69-inch OLED display screen.
OXVA Origin 2: The OXVA Origin 2 features an 80W maximum output and a single 18650 battery. It has a 5mL pod capacity, adjustable airflow, and is compatible with Unicoil coils. The device also includes a 0.69-inch OLED display screen.
OXVA Origin SE: The OXVA Origin SE features a 40W maximum output and a built-in 1400mAh battery. It has a 3mL pod capacity, adjustable airflow, and is compatible with both RPM and Unicoil coils. The device features a simple and sleek design, with no display screen or buttons, and is operated by drawing on the mouthpiece.
In summary, the OXVA Origin 2 is the most advanced and versatile device in the series, with the highest power output, the largest pod capacity, and a replaceable battery. The OXVA Origin Mini is the most compact and portable device, while the OXVA Origin X and Origin SE offer a balance of power and convenience.
Ultimately, the best device for you will depend on your individual preferences and vaping needs.